Central and Regional government covers both ministerial and non-ministerial departments, the executive agencies, public offices and QUANGOS; and the devolved governments of Scotland, Wales and Northern Ireland.
Criminal Justice consists of the courts, probation and prison services.
The table below gives a breakdown of the type and number of organisations that make up Central and Regional Government & Criminal Justice.
Type of Organisations | Number of Organisations |
---|---|
Attorney General/Law Officers Department | 6 |
Cabinet Office/Duchy of Lancaster | 3 |
Chamber of Commerce | 139 |
Connexions | 40 |
Courts | 410 |
Department for Business Innovation & Skills | 47 |
Department for Business, Energy & Industrial Strategy | 2 |
Department for Communities & Local Government | 10 |
Department for Education | 39 |
Department for Work & Pensions | 13 |
Department of Health | 44 |
Department of Transport | 21 |
Department for Culture Media & Sport | 51 |
Department for Environment, Food & Rural Affairs | 42 |
Department for International Development | 3 |
Department of Energy & Climate Change | 9 |
Enterprise Agency | 6 |
Foreign & Commonwealth Office | 8 |
Department of Employment & Learning | 7 |
HM Revenue & Customs | 3 |
HM Treasury | 11 |
Home Office | 20 |
House of Lords/House of Commons | 2 |
Local Enterprise Partnership | 37 |
Ministry of Defence | 38 |
Ministry of Justice | 37 |
National Skills Academy | 10 |
NI Department of Education | 4 |
NI Department of Finance & Personnel | 5 |
NI Department of the Environment | 7 |
NI Department for Social Development | 6 |
NI Department Health, Social Services & Public Safety | 12 |
NI Department of Agriculture & Rural Development | 10 |
NI Department of Culture, Arts & Leisure | 5 |
NI Department of Employment & Learning | 7 |
NI Department of Enterprise, Trade & Investment | 7 |
NI Department of Justice | 16 |
NI Department of Regional Development | 4 |
NI Office of the First Minister | 6 |
Northern Ireland Office | 4 |
Prison | 138 |
Probation Service | 22 |
Regional Assembly | 5 |
Regional Observatory | 1 |
Scottish Office | 2 |
Scottish Government Health and Social Care | 1 |
Scottish Government Crown Office & Procurator Fiscal Services | 1 |
Scottish Government Enterprise, Environment & Digital | 16 |
Scottish Government Finance | 2 |
Scottish Government Governance and Communities | 8 |
Scottish Government Health and Social Care | 5 |
Scottish Government Justice and Learning | 15 |
Scottish Government Strategy and External Affairs | 2 |
Scottish Parliament Corporate Body | 1 |
Wales Office | 1 |
Welsh Government - Economy, Science & Transport | 3 |
Welsh Government - Education & Skills | 2 |
Welsh Government - Finance & Corporate Services | 2 |
Welsh Government - Health & Social Services | 8 |
Welsh Government - Legal Services | 1 |
Welsh Government - Local Government & Communities | 6 |
Welsh Government - Natural Resources | 9 |
Total number of records available is 9,000
An extensive range of selection opportunities ensures that you can target precisely the right contact for your campaign, the file is broken down into the following sector and areas of responsibility:
Administration/Planning
CEO | Central Administrative Services | Corporate/Strategic Planning | Customer Services | Freedom of Information | Operational Services | Quality Assurance | Scrutiny
Communications
Public Relations/Marketing
Economic Development
Economic Planning Business Services| Economic Regeneration
Education
Acedemic Services | Lifelong Learning
Emergency Services
Emergency Planning
Environmental
Environmental - Overall Responsibility | Green/Conservation/Substainability
Financial
Accounting | Central Financial Services | Pensions | Revenues
Health
Community Safety | Public Health
IT/Computing
Central Computing | eGovernment | Network Management | Telecommunications
Land/Property/Estates
Energy Management | Facilities/Property Management | Health & Safety - Internal | Security
Legal/Law and Order
Central Legal Services
Library/Information
Library Services | Research/Information/Records Management
Partnership/Co-ordination
Community Services/Development | Economic/Community Regeneration | Service Co-ordination & Partnerships | Tourism Promotion | Voluntary Sector Liaison
Personnel/Human Resources
Central Personnel Services | Equality Issues
Purchasing/Procurement
Central Contract Management | Central Purchasing of Supplies
Social Security/Welfare/Employment
Jobcentre District Office Manager | Jobcentre Manager | Jobcentre Plus Business Manager
Social Services
All Adult and Children's functions, please request a breakdown
Training
Central Staff Training
Transport/Highways
Highways Design & Engineering | Transport Planning